HomeHome.html
12 Option Mysteries12_Option_Mysteries.html
Our HistoryOur_History.html
Meet Jay ShartsisMeet_Jay_Shartsis.html
TestimonialsTestimonials.html
Open An AccountOpen_An_Account.html

COMMISSIONS

R. F. Lafferty & Co.

80 Broad Street     New York, NY 10004

800-221-8514

 
10 20 30 40 50 60 70 80 90 100 200 300 400 500 1000
916 50 50 65 81 100 120 140 160 180 198 400 600 800 1000 2000
58 50 53 70 88 105 122 146 176 196 208 440 655 880 1100 2200
1116 50 57 76 94 113 132 151 186 213 224 450 670 900 1125 2250
34 50 60 81 101 122 143 184 200 231 242 460 685 920 1150 2300
1316 50 63 86 108 131 153 198 214 248 260 470 700 940 1175 2350
78 50 67 91 115 139 180 211 228 266 276 480 715 960 1200 2400
1516 50 71 96 122 148 190 225 242 283 294 490 730 980 1225 2450
1 50 76 104 131 158 207 239 259 300 314 500 750 1000 1250 2500
2 54 87 135 171 207 243 279 315 350 387 550 825 1100 1375 2750
3 60 110 151 193 235 276 316 352 390 424 600 900 1200 1500 3000
4 65 120 168 215 262 302 342 379 414 448 650 975 1300 1625 3250
5 70 132 184 237 281 324 361 399 436 473 700 1050 1400 1750 3500
6 85 143 201 252 300 339 379 419 458 498 740 1110 1665 1875 3600
7 90 154 216 267 312 354 396 438 481 523 784 1176 1764 1900 3700
8 96 165 227 280 324 369 414 458 503 548 822 1233 1849 2075 3800
9 101 176 238 290 337 384 431 478 525 573 859 1288 1932 2200 3900
10 107 188 250 300 349 399 448 498 548 597 895 1342 2013 2325 4000
20 125 250 325 400 474 547 622 697 771 846 1269 1903 2854 3296 6000
$4 POSTAGE & HANDLING CHARGE PER TRANSACTION
SEC 11-6 Market Statistics http://www.marketsystems.com/reports/1-6/laff/